AG Communications LimitedAG currently has no active domains licensed by the UK Gambling Commission.
AG Communications LimitedAG is a UK Gambling Commission licensed casino under license number 39483.
AG Communications LimitedAG currently controls 76 online casinos, of which none are currently active and licensed. We've listed all of their online casinos below, along with their current registration status for you to see.
Casinos can be hard to contact, if you're struggling to get in touch with them via email then you can try writing to the address they've provided on file. This is listed under the UK Gambling Commission and so should be a mailing address which will respond to any requests.
The below domains are no longer marked as active for AG Communications LimitedAG. It is highly recommended you do not use them, as they may have been registered by a third party among many other reasons.
| # | Name | Status |
|---|---|---|
| #1 | 24spin.com | Inactive |
| #2 | alfobet.com | Inactive |
| #3 | apuestarey.com | Inactive |
| #4 | atlanticspins.com | Inactive |
| #5 | bet442.co.uk | Inactive |
| #6 | betfusion.com | Inactive |
| #7 | betmaze.com | Inactive |
| #8 | bigmoneyscratch.com | Inactive |
| #9 | campeonuk.com | Inactive |
| #10 | casinoluck.com | Inactive |
| #11 | casiplay.com | Inactive |
| #12 | dealerscasino.com | Inactive |
| #13 | generationvip.com | Inactive |
| #14 | goprocasino.com | Inactive |
| #15 | greenplay.com | Inactive |
| #16 | heyspin.com | Inactive |
| #17 | hopa.com | Inactive |
| #18 | hot7casino.com | Inactive |
| #19 | jaakcasino.com | Inactive |
| #20 | jackiejackpot.com | Inactive |
| #21 | jambocasino.com | Inactive |
| #22 | kachingo.com | Inactive |
| #23 | kaiserslots.com | Inactive |
| #24 | karamba.com | Inactive |
| #25 | kingcasino.com | Inactive |
| #26 | lanadas.com | Inactive |
| #27 | luckland.com | Inactive |
| #28 | luckyhit.com | Inactive |
| #29 | luckythrillz.com | Inactive |
| #30 | magicred.com | Inactive |
| #31 | mrluck.com | Inactive |
| #32 | mrmega.com | Inactive |
| #33 | mrplay.com | Inactive |
| #34 | neptuneplay.com | Inactive |
| #35 | nextcasino.com | Inactive |
| #36 | playclub.com | Inactive |
| #37 | playwins.com | Inactive |
| #38 | redaxeplay.com | Inactive |
| #39 | scratch2cash.com | Inactive |
| #40 | slotanza.com | Inactive |
| #41 | slotjerry.com | Inactive |
| #42 | slotsnplay.com | Inactive |
| #43 | slotzo.com | Inactive |
| #44 | spinshake.com | Inactive |
| #45 | spinson.com | Inactive |
| #46 | tangobet.co.uk | Inactive |
| #47 | toptally.com | Inactive |
| #48 | tradacasino.com | Inactive |
| #49 | vipscasino.com | Inactive |
| #50 | wildslots.com | Inactive |
| #51 | winnersmagic.com | Inactive |
| #52 | www.666casino.com | Inactive |
| #53 | www.betgrouse.com | Inactive |
| #54 | www.betiton.com | Inactive |
| #55 | www.bettarget.com | Inactive |
| #56 | www.bzeebet.com | Inactive |
| #57 | www.dreamjackpot.com | Inactive |
| #58 | www.dynobet.com | Inactive |
| #59 | www.griffoncasino.com | Inactive |
| #60 | www.highbet.com | Inactive |
| #61 | www.luckster.com | Inactive |
| #62 | www.metgaming.com | Inactive |
| #63 | www.millionpot.com | Inactive |
| #64 | www.myriadplay.com | Inactive |
| #65 | www.playfrank.com | Inactive |
| #66 | www.playluck.com | Inactive |
| #67 | www.plazaroyal.com | Inactive |
| #68 | www.queenplay.com | Inactive |
| #69 | www.quickspinner.com | Inactive |
| #70 | www.redcasino.com | Inactive |
| #71 | www.regentplay.com | Inactive |
| #72 | www.slo7s.com | Inactive |
| #73 | www.spinrio.com | Inactive |
| #74 | www.vegasland.com | Inactive |
| #75 | www.vickers.bet | Inactive |
| #76 | www.zetbet.com | Inactive |
Below contains all the licenses on file for AG Communications LimitedAG. You can view a breakdown of license types here but crucially an active license in the remote casino sector is required to provide online gambling in the United Kingdom.
| Type | Activity | Status | Start Date | End Date |
|---|---|---|---|---|
| Remote | Bingo | Active | 27/08/2019 | |
| Remote | Casino | Active | 01/11/2014 | |
| Remote | General Betting Standard - Real Event | Active | 28/09/2017 |
Remote casino licence: Active (since 1 November 2014).
The Gambling Commission lists 1 regulatory action against AG Communications LimitedAG, with £1,407,834 in stated penalties and settlement payments (checked 13 October 2026). A sanction is imposed by the Commission; a settlement is agreed with the licensee. See also all UKGC fines and sanctions and AG Communications LimitedAG on our enforcement tracker.
| Date | Action | Outcome | Amount | What it was about |
|---|---|---|---|---|
| 4 February 2025 | Settlement | Payment in lieu of financial penalty, Divestment, Commission costs, Public statement | £1,407,834 | Identification of Individual Customers – (Remote); Disclosure to Customers; Reporting Key Events; Display of Rules; Self-exclusion – remote SR code Public statement |

For exclusive bonuses and offers!